INTERMEDIATE FIRST YEAR INDEX(IA) | |
UNIT I | Functions |
UNIT II | Mathematical Induction |
UNIT III | Additions of Vectors |
UNIT IV | Multiplication of Vectors1) Products of Vectors 2) Scalar Triple Product 3) Multiple Products -1 4) Multiple Products -2 5) Additional Exercise |
UNIT V | Trigonometric Ratios and Transformations1) Trigonometric Ratios 2) Periodicity and Extreme values 3) Trigonometric ratios of Compound Angles 4) Multiple and Sub-Multiple Angles 5) Transformations |
UNIT VI | Trigonometric equations |
UNIT VII | Inverse Trigonometric Functions |
UNIT VIII | Hyperbolic Functions |
UNIT IX | Properties of Triangles1) In circle and Ex-circles of a Triangle |
UNIT X | Height And Distances |
UNIT XI | Complex numbers1) Fundamental Operations 2) Conjugate of Complex Numbers, Square Roots of Complex Numbers, And Nth Roots of Complex Numbers 3) Mod-Amplitude Form Of Complex Number 4) Geometrical Representation of Complex Numbers |
UNIT XII | De Moivre’s Theorem |
UNIT XIII | Trigonometric Expansions |
Saturday, August 6, 2011
Mathematics Intermediate INDEX
Labels:
Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment